Placement Date | April 10, 2022 | |
Number of Packs Placed | 7 | |
Placement Air Temperature | 12.0 °C | |
Placement Water Temperature | Unknown °C | |
Stream Habitat Type | Run |
Predominant Leaf Species:
Retrieval Date | May 1, 2022 | |
Number of Packs Retrieved | 7 | |
Retrieval Air Temperature | Unknown °C | |
Retrieval Water Temperature | Unknown °C |
Did storms occur while your leaf packs were in the stream? | Yes |
Number of storms that occurred | 0 |
Total precipitation depth that occurred | 0.0 cm |
Did flooding occur? | Yes |
Was this site experiencing a drought during your experiment? | No |
Group 1: Sensitive | |
---|---|
Taxon | Tally |
Stoneflies (Plecoptera) | 0 |
Mayflies (Ephemeroptera) | 1 |
Non-net-spinning caddisflies (Trichoptera other than Hydropsychidae) | 0 |
Dobsonflies, fishflies, and alderflies (Megaloptera) | 0 |
Riffle beetles larvae/adults (Elmidae) | 0 |
Water pennies (Psephenidae) | 0 |
Right-handed/gilled snails (Gastropoda, Prosobranchia) | 0 |
Aquatic snipe flies (Athericidae) | 0 |
Total # of Taxa Groups Present | 1 |
Group Weighting Factor | 3 |
Group Index Value | 3 |
Group 2: Somewhat Sensitive | |
---|---|
Taxon | Tally |
Damselflies (Odonata, Zygoptera) | 0 |
Dragonflies (Odonata, Anisoptera) | 0 |
Aquatic sowbugs (Isopoda) | 1 |
Scuds (Amphipoda) | 1 |
Crane flies (Tipulidae) | 0 |
Clams/mussels (Mollusca, Bivalvia) | 1 |
Crayfish (Decapoda) | 1 |
Net-spinning caddisflies (Hydropsychidae) | 0 |
Total # of Taxa Groups Present | 4 |
Group Weighting Factor | 2 |
Group Index Value | 8 |
Group 3: Tolerant | |
---|---|
Taxon | Tally |
Midge flies (Chironomidae) | 1 |
Black flies (Simuliidae) | 0 |
Planarians (Turbellaria) | 0 |
Leeches (Hirudinea) | 1 |
Left-handed/lunged snails (Gastropoda, Archaeopulmonata) | 0 |
Aquatic worms (Oligochaeta) | 1 |
Rat-tailed maggots (Syrphidae) | 0 |
Total # of Taxa Groups Present | 3 |
Group Weighting Factor | 1 |
Group Index Value | 3 |
Total Number of Individuals Found | 8 |
Pollution Tolerance Index Score | 14 |
Pollution Tolerance Index Rating | Fair - Substantial pollution likely |
Percent EPT | 12.50% |
OF the 7 packs, 3 were actually under water when we retrieved on May 1st. 2 packs were in a small side channel and were under water (partially) but water was stagnant. We did analyze those packs, and found mostly leeches and midges. The other packs were completely out of the water (island). Mussels were not in leaf packs but found in stream bed just down from log jam.